Material | Laminated SBR rubber foam sponge |
---|---|
Color | Black |
L x W x H | 11.5 x 6.9 x 1.12” ( 293 x 175 x 28.5 mm) |
Weight | 0.6 Lbs ( 0.23 kg ) |
Working temperature | 32℉~140℉( 0℃~60 ℃ ) |
Recommended Storage Temperature | Room temperature |
Applicable Surface Type | Peak/valley heights less than 0.4” (10 mm) |
Features | Patented technology design |
Perpendicular Hold | Parallel Hold | |
---|---|---|
![]() |
![]() |
|
Glass | 375Lbs ( 170 kg ) | 265Lbs ( 120 kg ) |
Metal | 308Lbs ( 140 kg ) | 198Lbs ( 90 kg ) |
Wood | 220Lbs ( 100 kg ) | 143Lbs ( 65 kg ) |
Rough Slate | 176Lbs ( 80 kg ) | 176Lbs ( 80 kg ) |
Rough Concrete | 176Lbs ( 80 kg ) | 176Lbs ( 80 kg ) |