![]() |
![]() |
![]() |
|
---|---|---|---|
Model | NEMO GRABO | GRABO PRO-LIFTER 20 | GRABO H |
FUNCTIONAL PARAMETERS | |||
Battery | 14.8VDC 2600mAh Li-ion | 14.8VDC 2600mAh Li-ion | 11.1VDC 2000mAh Li-ion |
Rated Power | 16 W | ||
Charger Input Voltage | 100-240VAC 50/60Hz | ||
Battery Charging Time | ~2hrs | ||
Non-Stop Running Time (Full Charge) | 90 Min | 90 Min | 60 Min |
Running Cycles (ON-OFF Cycles of 10 Seconds On Full Charge) | 900 | 900 | 340 |
Stand-by Mode (Charge Hold relates to battery, not to the pump) | 30 Days | 30 Days | 25 Days |
Pump Service Life (Charge Hold) | 100000+ ON-OFF cycles / 800+ hrs continuous action | ||
With Automatic OFF Switch | No | Yes | No |
Rated Air Flow | 0.7cfm ( 20 L/min ) | 0.7cfm ( 20 L/min ) | 0.5cfm ( 15 L/min ) |
Maximum Vacuum Rate | 11.6Psi ( 0.8 Bar, 80 kPa ) | ||
PHYSICAL LIMITATIONS | |||
Maximum Lifting Capacity | 375Lbs ( 170 kg ) | 375Lbs ( 170 kg ) | 330Lbs ( 150 kg ) |
L x W x H | 11.67 x 7.12 x 4.76” (297 x 181 x 121 mm) | 11.77 x 7.22 x 4.76” (300 x 184 x 121 mm) | 11.67 x 7.12 x 4.76” ( 297 x 181 x 121 mm ) |
Net Weight (With Battery) | 3.3Lbs ( 1.6 kg ) | 3.2Lbs ( 1.5 kg ) | 2.6Lbs ( 1.2 kg ) |
Working Temperature | 32°F~140°F ( 0°~60 °C ) | ||
KIT | |||
Gauge Type | Mechanical With Protective Rubber Cover | Smart Digital Pressure Sensor | No Gauge |
Number of Batteries | 1 | 1 | 1 |
Charger | Multi Socket Charger | ||
Number of Seals | 1 in Total | 1 in Total | 1 in Total |
Warranty | 1 Year Basic Warranty as outlined on WWW.GRABO.COM | 1 Year Basic Warranty as outlined on WWW.GRABO.COM | 1 Year Limited Warranty as outlined on WWW.GRABO.COM |
Miscellaneous | Use for all surface types, without automatic stop function, without display and electronic pressure gauge | Use for all surface types, with automatic stop function at 11.6Psi, with digital display and electronic pressure gauge | Use for all surface types, with smaller battery, without automatic stop function, without display and pressure gauge, without strap eyelets |
Using the Nemo GRABO benefits any industry that requires the lifting and moving of large or heavy objects. Movers shifting wooden furniture, Pavers working with heavy stone, Tilers making tiling more efficient, to Glaziers fitting windows.
These are the materials the Nemo GRABO can work with:
The maximum weight a Nemo GRABO can hold depends on two things.
There are two ways you can use the Nemo GRABO to carry material.
Perpendicular ? and Parallel ?
Different shapes and sizes of items will need a different approach, so the GRABO is designed to give you a firm and safe hold from both angles.
You also need to consider the weight of what you’re lifting to use the GRABO safely. This chart provides you with the safe guidelines for carrying the main materials you will find yourself using with GRABO technology.
Perpendicular
Hold
![]() |
Parallel
Hold
![]() |
|
---|---|---|
Glass | 375Lbs (170 kg) | 265Lbs (120 kg) |
Ceramic Tiles | 375Lbs (170 kg) | 265Lbs (120 kg) |
Metal | 242Lbs (110 kg) | 242Lbs (110 kg) |
Plastic | 220Lbs (100 kg) | 220Lbs (100 kg) |
Wood | 220Lbs (100 kg) | 143Lbs (65 kg) |
Rough Slate | 176Lbs (80 kg) | 176Lbs (80 kg) |
Rough Concrete | 176Lbs (80 kg) | 176Lbs (80 kg) |
Dry Wall | 165Lbs (75 kg) | 143Lbs (65 kg) |
Simply do the following:
Using the Nemo GRABO improves efficiency and safety for you and your colleagues.
Model/SKU | NEMO GRABO / NG-2B-FB |
---|---|
Battery | 14.8VDC 2600mAh Li-ion |
Rated Power | 16W |
Charger Input Voltage | 100-240VAC 50/60Hz |
Battery Charging Time | ~2hrs |
Non-Stop Running Time (Full Charge) | 1.5hrs |
Running Cycles (On Full Charge) | 900 ON-OFF cycles of 10 seconds |
Stand-by Mode (Charge Hold) | 30 days |
Pump Service Life | 100000+ ON-OFF cycles / 800+ hrs continuous |
Rated Air Flow | 0.7cfm (20 L/min) |
Maximum Vacuum Rate | 11.6Psi (0.8 Bar, 80 kPa) |
Maximum Lifting Capacity | 375Lbs (170 kg) |
L x W x H | 12.1 x 7.37 x 4.91” ( 297 x 181 x 121 mm ) |
Net Weight (With Battery) | 3.3Lbs (1.6 kg) |
Working Temperature | 32°F~140°F ( 0°~60 °C ) |
Applicable Surface Type | Peak/valley heights less than 0.1” (3mm), arc less than 5° |