GRABO Comparison Chart
![]() | ![]() | ![]() | |
---|---|---|---|
Model | NEMO GRABO | GRABO PRO-LIFTER 20 | GRABO H |
FUNCTIONAL PARAMETERS | |||
Battery | 14.8VDC 2600mAh Li-ion | 14.8VDC 2600mAh Li-ion | 11.1VDC 2000mAh Li-ion |
Rated Power | 16 W | ||
Charger Input Voltage | 100-240VAC 50/60Hz | ||
Battery Charging Time | ~2hrs | ||
Non-Stop Running Time (Full Charge) | 90 Min | 90 Min | 60 Min |
Running Cycles (ON-OFF Cycles of 10 Seconds On Full Charge) | 900 | 900 | 340 |
Stand-by Mode (Charge Hold relates to battery, not to the pump) | 30 Days | 30 Days | 25 Days |
Pump Service Life (Charge Hold) | 100000+ ON-OFF cycles / 800+ hrs continuous action | ||
With Automatic OFF Switch | No | Yes | No |
Rated Air Flow | 0.7cfm ( 20 L/min ) | 0.7cfm ( 20 L/min ) | 0.5cfm ( 15 L/min ) |
Maximum Vacuum Rate | 11.6Psi ( 0.8 Bar, 80 kPa ) | ||
PHYSICAL LIMITATIONS | |||
Maximum Lifting Capacity | 375Lbs ( 170 kg ) | 375Lbs ( 170 kg ) | 330Lbs ( 150 kg ) |
L x W x H | 11.67 x 7.12 x 4.76” (297 x 181 x 121 mm) | 11.77 x 7.22 x 4.76” (300 x 184 x 121 mm) | 11.67 x 7.12 x 4.76” ( 297 x 181 x 121 mm ) |
Net Weight (With Battery) | 3.3Lbs ( 1.6 kg ) | 3.2Lbs ( 1.5 kg ) | 2.6Lbs ( 1.2 kg ) |
Working Temperature | 32°F~140°F ( 0°~60 °C ) | ||
KIT | |||
Gauge Type | Mechanical With Protective Rubber Cover | Smart Digital Pressure Sensor | No Gauge |
Number of Batteries | 1 | 1 | 1 |
Charger | Multi Socket Charger | ||
Number of Seals | 1 in Total | 1 in Total | 1 in Total |
Warranty | 1 Year Basic Warranty as outlined on WWW.GRABO.COM | 1 Year Basic Warranty as outlined on WWW.GRABO.COM | 1 Year Limited Warranty as outlined on WWW.GRABO.COM |
Miscellaneous | Use for all surface types, without automatic stop function, without display and electronic pressure gauge | Use for all surface types, with automatic stop function at 11.6Psi, with digital display and electronic pressure gauge | Use for all surface types, with smaller battery, without automatic stop function, without display and pressure gauge, without strap eyelets |
OTTOVAC By GRABO
Introducing the OTTOVAC by GRABO. Glaziers, rejoice. The OTTOVAC is a brand new power tool that is going to change the way glaziers move and install glass or any smooth flat surface. It is a portable electric vacuum cup. It presents itself in a traditional pump action style cup, however this sucks onto your material with simply the push of a button, as well as releases pressure with that same button.
This new tool completely removes the pump action that is traditionally needed to gain suction to the cup in addition, it also removes any mistrust on the actual vacuum suction the tool has on your glass because this new tool comes with the revolutionary automatic on / off sensor.
The automatic on / off sensor is built in the tool that tells the vacuum pump to engage to build suction, and to stop when it reaches sufficient vacuum, careful not to build too much suction and break or “pop" your glass. On the other side of the issue, in the event the tool begins to lose suction or “bleed” the tool will kick back in and regain suction, so you’ll always be in the safe zone for as long as you need it. When the vacuum in the base of the suction cup reaches -55 kPa, the pump will automatically stop after a three-second
delay.
When the vacuum level drops below -55 kPa, the pump will automatically restart, reaching the required pressure during operation. The tool is rated to safely hold up to 200kg/440lbs! and is powered by 4 AA batteries.

- AcrylicRibbed glassFinished WoodMarble
How Much Can
the OTTOVAC lift?
- The way you are carrying the material.
- They type of material you are carrying.
Perpendicular Hold
| Parallel Hold | |
---|---|---|
Glass | 440Lbs (200 kg) | 440Lbs (200 kg) |
Ceramic Tiles | 440Lbs (200 kg) | 440Lbs (200 kg) |
Specifications
Applicable Surface TypePeak/valley heights less than 0.1” (3mm), arc less than 5°
Model/SKU | OTTOVAC-V1(OV-V1) |
---|---|
Battery | Alkaline AA 1.5 V (x4) |
Working voltage | 6 V |
Rated power | 6 W |
Working cycle | 1500 ON-OFF cycles of 10 seconds |
Service life | > 10000 times, > 800h |
Rated air flow | 4 l/min |
Maximum vacuum rate | -0.7 bar (-70 kPa) |
Maximum lifting capacity | 200 kg (440lbs) |
Dimensions | 200x200x90 mm |
Net weight (with battery) | 1.2 kg (2.6 lbs) |
Working temperature | 0-60°C (32-140°F) |
Become a GRABO Insider
Get access to priority updates and other exciting bonuses now.
