GRABO Battery
Reduce downtime for long work days and remote job locations with spare GRABO® batteries.
Each powerful battery delivers up to 900 cycles or 1.5 hours of continuous use.
Use our convenient, high-capacity battery with all GRABO® models except the GRABO® H
Specifications:
Type | Li-ion 2600 mAh / 14.8 V (4x cells 3.7 V) |
---|---|
L x W x H | 3.5 x 2.8 x 2.2” (90 x 70 x 55 mm) |
Weight | 0.7 Lbs (0.28 kg) |
Rated Capacity | 2.6 Ah |
Nominal Voltage | 14.8 V |
Charge Voltage | 16.8 V |
Charge Current | 520 mA |
Operating Temperature | 32 – 115 F (0 – 45 C) Charge -4 – 140 F (-20 – 60 C) Discharge |
Storage Temperature | -40 – 257 F (-40 – 125 C) |
Overcharge Protection | 4.25V |
Features | Overcharge / Overdischarge / Over current protection Fits all Grabo models |
Long Term Storage | For storage over 3 month store in dry and cool place at 40 – 70 F (~5 – 20 C) charged to 14.4 – 15.6 V (80 – 90%% of full charge) |
Become a GRABO Insider
Want the latest news on new GRABO electric lifter technology?
Get access to priority updates and other exciting bonuses now.
Get access to priority updates and other exciting bonuses now.