GRABO® High Flow
Built To Grip The Most Extremely Porous Materials
Using material too porous for GRABO®? The HIGH FLOW has you covered
GRABO quality certificates of conformity
Discover the GRABO® HIGH-FLOW
The ultimate cordless power tool that grips the most extremely porous pavers.
Where GRABO leaves off, the HIGH FLOW picks up. This is the most powerful tool we’ve created. With a vacuum flow rate of 1.5 cubic meters per minute, never before has there been a handheld portable vacuum tool this powerful that grips the most porous materials out there. With our brilliant new pistol grip design; easily lift, grip, move, or install heavy and porous materials on the job site with precision and trust.
The top of the tool has a large LED digital display that shows your real time PSI or BAR pressure, so users will always know how much pressure the tool is creating with that specific material. With our new powerful GRABO 20 volt battery, the new high flow is rated to lift up to 242 lbs or 100 kgs when used on our new suction plate, the more force is created inside the vacuum chamber. For example, as you decrease the Suction Platesize down to our Suction plate 300, your weight limit decreases as well down to 150 lbs or 68 kgs.
Your GRABO® HIGH-FLOW Kit Includes:
- Tool
- Suction plate 300 with SMART CUT foam seal
- Two (2) GRABO HIGH FLOW Batteries
- Battery Charger
- T-Bar handle attachment with wired remote control ON/OFF Cable
- Spare SMART CUT foam seal 300
- Extra Filter
- Operator’s manual
- HIGH FLOW Canvas Carrying Case
Want a 400mm Suction Plate with your GRABO® kit? This option is not included, but is available as an add-on.
Specifications
GRABO Comparison ChartElectric vacuum lifting device | GRABO® High-Flow |
---|---|
Dimensions | 300 x 184 x 148 mm / 11.8 x 7.2 x 5.8 inches |
Net weight (with the 300*300 add-on and battery) | 2.9 kg / 6.4lbs |
A-weighted sound pressure level* | LpA=79.4 dB(A), uncertainty K=3 dB(A) |
A-weighted sound power level* | LwA=71.4 dB(A), uncertainty K=3 dB(A) |
Vibration total value** | 1.240 m/s2, uncertainty K=0.11 m/s2 |
Rated power | 160 W |
Maximum vacuum rate | -0.20 Bar (-20 kPa) |
Additional components | Dimensions |
---|---|
Suction Plate 300 Dimensions | 316 x 316 x 17.3 mm |
Suction Plate 400 (not included) Dimensions | 416 x 416 x 17.3 mm |
Battery | |
---|---|
Battery type | Model TB21000 |
Battery rated capacity | 5.0 Ah |
Nominal voltage / charge voltage | 18 V / 21 V |
Charge current | 4 A |
Working time (full charge) | 30 mins |
Operating temperature | 32 – 115°F (0 – 45°C ) Charge -4 – 140°F (-20 – 60°C ) Discharge |
Long-term battery storage (> 3 months) | 0°C – 30°C / 32°F – 86°F charged to 18.5–19.5V (80–90% of full charge) |
Battery Charger | |
---|---|
Charging output voltage | 21 V |
Charging output current | 3.6-4.4 A underload, 4.5 A max |
Overcharge protection | 4.25 V |
Charging input | 100 – 240 V AC; 50/60 Hz; 2A max. |
Rated power | 84W |
Operating temperature | 0°C – 40°C / 32°F – 104°F |
Storage temperature | -10°C – 75°C / 14°F – 167°F |
Working conditions | Indoor use only; not waterproof (IP0) |
Become a GRABO Insider
Get access to priority updates and other exciting bonuses now.